File list
From AnalysisWiki
| Name | User | Size (bytes) | Description | ||
|---|---|---|---|---|---|
| desc | file | 16:43, 6 November 2007 | Ksvsi2007.png | Chris Teplovs | 232,565 | |
| desc | file | 15:16, 16 October 2007 | LexicalAnalysis.zip | Ytsejamer | 160,872 | (The lexical analysis applet searches for the presence of a customizable list of words inside the notes written in a database. It is possible to select particular groups and views, and to define a time period for the analysis. The results are available wor) |
| desc | file | 16:32, 19 January 2007 | SemanticOverlapFigure1.png | Chris Teplovs | 43,023 | |
| desc | file | 16:38, 18 January 2007 | WritingFigure2.png | Chris Teplovs | 74,227 | |
| desc | file | 16:38, 18 January 2007 | WritingFigure1.png | Chris Teplovs | 58,104 | |
| desc | file | 16:37, 18 January 2007 | VocabFigure3.png | Chris Teplovs | 48,614 | |
| desc | file | 16:37, 18 January 2007 | VocabFigure2.png | Chris Teplovs | 40,111 | |
| desc | file | 16:37, 18 January 2007 | VocabFigure1.png | Chris Teplovs | 28,027 | |
| desc | file | 16:37, 18 January 2007 | ContributionFigure3.png | Chris Teplovs | 130,377 | |
| desc | file | 16:36, 18 January 2007 | ContributionFigure2.png | Chris Teplovs | 84,543 | |
| desc | file | 16:35, 18 January 2007 | ContributionFigure1.png | Chris Teplovs | 118,528 | |
| desc | file | 05:34, 18 January 2007 | Ctphoto.jpg | Chris Teplovs | 22,568 | |
| desc | file | 02:29, 18 January 2007 | SNAFigure3.png | Chris Teplovs | 100,772 | |
| desc | file | 02:29, 18 January 2007 | SNAFigure2.png | Chris Teplovs | 76,223 | |
| desc | file | 02:28, 18 January 2007 | SNAFigure1.png | Chris Teplovs | 88,751 | |
| desc | file | 02:26, 18 January 2007 | Alogo.png | Chris Teplovs | 5,875 | (d) |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




